Sanus Sanatorium
Czech Republic 73262- 2. German Hospital TaksimTurkey 45099
- 3. Zlin Clinic for Reproductive Medicine and GynaecologyCzech Republic 31994
- 4. Preecha Aesthetic InstituteThailand 21704
- 5. Praxis für FertilitätGermany 21668
- 1. “Innova In Vitro” Reproductive Health ClinicGeorgia 26.09.18
- 2. Zhordania ClinicGeorgia 18.09.18
- 3. Elita Rehabilitation CentreUkraine 11.09.18
- 4. Kozyavkin International Rehabilitation ClinicUkraine 11.09.18
- 5. Island Hospital PenangMalaysia 16.11.15
What medical field are you seeking for your health check-up?
Breast lift
Country | Price, $ |
---|---|
Hungary | 950 - 3 700 |
Malaysia | 950 - 2 500 |
Poland | 950 - 3 000 |
India | 1 000 - 2 500 |
Panama | 1 050 - 3 600 |
Croatia | 1 250 - 4 550 |
Cuba | 1 430 |
Turkey | 1 500 - 3 400 |
Ukraine | 1 650 - 2 700 |
Philippines | 1 700 |
Thailand | 1 900 |
Taiwan | 2 000 - 8 000 |
Vietnam | 2 540 |
Bulgaria | 2 750 |
Argentina | 2 800 - 4 400 |
China | 3 000 |
Lithuania | 3 000 |
Latvia | 3 040 |
Tunisia | 3 250 |
Colombia | 3 550 |
Belgium | 3 550 |
Canada | 3 600 - 6 450 |
Morocco | 3 680 |
Czech Republic | 3 700 |
Mexico | 3 900 - 4 100 |
Iceland | 4 100 |
Sweden | 4 135 |
Slovenia | 4 150 |
Spain | 4 150 |
Jordan | 4 300 |
France | 4 565 |
South Africa | 4 580 |
Netherlands | 4 590 |
Malta | 4 610 |
Cyprus | 4 650 |
Israel | 4 800 |
Brazil | 4 800 |
Egypt | 4 870 |
Costa Rica | 4 900 |
Singapore | 5 000 |
South Korea | 5 300 |
Norway | 5 580 |
Indonesia | 5 600 - 6 600 |
UAE | 5 600 |
Germany | 5 700 - 6 350 |
Switzerland | 5 970 |
Greece | 6 400 |
UK | 6 800 - 8 000 |
USA | 7 000 - 9 000 |
Austria | 7 455 |
Portugal | 7 590 |
Italy | 8 000 - 10 300 |
Denmark | 10 700 |
Request for treatment
All companies on the map
EgyptLaparoscopic Inguinal Hernia Repair
$ 5900
ArgentinaEgg and embryo cryopreservation (freezing)
$ 620
CroatiaHeart bypass surgery
$ 14490