Sanus Sanatorium
Czech Republic 73262- 2. German Hospital TaksimTurkey 45099
- 3. Zlin Clinic for Reproductive Medicine and GynaecologyCzech Republic 31994
- 4. Preecha Aesthetic InstituteThailand 21704
- 5. Praxis für FertilitätGermany 21668
- 1. “Innova In Vitro” Reproductive Health ClinicGeorgia 26.09.18
- 2. Zhordania ClinicGeorgia 18.09.18
- 3. Elita Rehabilitation CentreUkraine 11.09.18
- 4. Kozyavkin International Rehabilitation ClinicUkraine 11.09.18
- 5. Island Hospital PenangMalaysia 16.11.15
What medical field are you seeking for your health check-up?
Face lift
Country | Price, $ |
---|---|
Canada | 600 - 13 380 |
Slovakia | 1 600 - 3 450 |
Brazil | 1 900 - 4 900 |
Taiwan | 2 000 - 12 000 |
Czech Republic | 2 000 - 4 000 |
Indonesia | 2 300 |
Cuba | 2 300 |
Thailand | 2 400 - 5 100 |
Poland | 2 450 - 4 350 |
India | 2 500 - 4 000 |
Costa Rica | 2 550 - 5 200 |
Bulgaria | 2 650 |
Latvia | 2 660 |
China | 2 700 |
Philippines | 2 750 - 5 000 |
Ukraine | 2 800 - 3 900 |
South Korea | 3 000 - 4 100 |
Morocco | 3 050 |
Malaysia | 3 100 |
Italy | 3 200 - 3 700 |
Singapore | 3 300 - 6 000 |
Hungary | 3 400 - 4 900 |
Vietnam | 3 455 |
Argentina | 3 500 - 4 500 |
Mexico | 3 500 - 4 900 |
Belgium | 3 500 |
Iceland | 3 580 |
Turkey | 3 600 |
Tunisia | 3 600 |
Lithuania | 4 100 |
Netherlands | 4 335 |
UAE | 4 350 |
Germany | 4 750 - 9 000 |
Denmark | 4 770 |
Croatia | 4 800 |
Egypt | 4 870 |
South Africa | 5 350 |
Cyprus | 5 550 |
France | 5 800 |
Malta | 5 810 |
Colombia | 5 900 |
Jordan | 6 180 |
USA | 6 500 - 20 000 |
UK | 6 700 - 12 000 |
Austria | 6 700 - 7 900 |
Panama | 6 800 |
Greece | 7 000 |
Spain | 7 200 |
Israel | 7 350 |
Sweden | 7 920 |
Japan | 8 000 |
Slovenia | 8 890 |
Portugal | 11 050 |
Norway | 11 160 |
Switzerland | 21 000 |
Request for treatment
All companies on the map
IsraelGallbladder removal
$ 7000
PolandEgg donation
$ 2070
BulgariaLaparoscopic Inguinal Hernia Repair
$ 3800